Sky Eden@Bedok Project Details
Project Details | SKY EDEN@BEDOK |
Location | 1 Bedok Central |
District | 16 |
Developer | Chempaka Development Pte Ltd (Frasers Property Limited) |
Developer’s License No. | TBA |
Site Area | 4,136.6sqm / 44,526sqft |
Conveyancing Solicitor | TBA |
Project Account No. | TBA |
Project Architect | ADDP Architects LLP |
C & S Engineer | KCL Consultants Pte Ltd |
M & E Engineer | J. Roger Preston Limited |
Landscape Architect | Tinderbox Pte Ltd |
Quantity Surveyor | AECOM Cost Consulting and Project Management (Singapore) Pte Ltd |
Project Description | A transformation of Bedok Point Mall, Sky Eden@Bedok, will be an upcoming 158 residential development ranging from 2 bedroom to 4 bedroom with 12 commerical units on the ground floor. |
No. of Storeys | 17 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Mixed Developement |
Tenure | 99 years commencing from |
Total No. of Units | 158 |
No. of Car Park Lots | 134 Parking Lots & 4 Handicapped Lots |
Expected Date of Vacant Possession | Jun 2026 |
Expected Date of Legal Completion | Jun 2029 |
(Project details for SKY EDEN@BEDOK Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.